Images & Assets
We have a selection of images and assets available on our AssetBank for your use. Please click below for access:
http://assetbank.mhivestasoffshore.com
MHI Vestas Offshore Wind owns copyrights to all material. If you wish to download and use an image, please read the terms and conditions on the AssetBank. We kindly ask you to attribute any published images as “Courtesy of MHI Vestas Offshore Wind”.
Orders
Firm & unconditional orders | ||||||
---|---|---|---|---|---|---|
Project name | Market | Owner | Expected installation year | Turbine | No. turbines | MW |
Kincardine | UK | Cobra Group | 2020 | V164-9.5 | 5 | 50 |
Triton Knoll | United Kingdom | Consortium | 2021* | V164-9.5 | 90 | 860 |
Moray East | United Kingdom | Consortium | 2022* | V164-9.5 | 100 | 950 |
Changfang Phase 1 | Taiwan | CIP | 2022* | V174-9.5 | 10 | 95 |
Changfang Phase 2 & Xidao | Taiwan | CIP | 2023* | V174-9.5 | 52 | 494 |
Akita Noshiro | Japan | Consortium | 2022* | V117-4.2 | 33 | 139 |
Seagreen | UK | Seagreen Wind Energy Ltd | 2022 + 2023* | V164-10.0 | 114 | 1075 |
Total | 404 | 3663 | ||||
Conditional orders | ||||||
Arcadis Ost 1 | Germany | Parkwind | 2022* | V174-9.5 | 27 | 257 |
Total | 27 | 257** | ||||
Preferred supplier | ||||||
Groix & Belle–Île | France | Consortium | 2022 | V164-9.5 | 3 | 28.5 |
Eoliennes Flottantes du golfe du Lion | France | Consortium | 2022 | V164-10.0 | 3 | 30 |
EolMed | France | Consortium | 2023 | V164-10.0 | 3 | 30 |
Baltic Eagle | Germany | Iberdrola | 2022 + 2023* | V174-9.5 | 52 | 476 |
Hibikinada | Japan | Hibiki Wind Energy | Not disclosed | V174-9.5 | Not disclosed | 220 |
Zhong Neng | Taiwan | CSC | 2024 | Not disclosed | Not disclosed | 300 |
Total | 1084.5** |
*Publically communicated by the owner, subject to change
**The megawatt output awarded to the project, subject to change upon reaching final investment decision
Media Contact

John Wawer
Global Press Officer
MHI Vestas Offshore Wind
Phone: +44 8455 282446
Email: jowaw@mhivestasoffshore.com